Season:Summer
Gender:Women
Occasion:Sport Trousers,Yoga
Material:Polyester
Pattern Type:Solid
Style:Casual
Length:Full
Fit:Fits true to size
How to wash:Hand wash
Cold, Hang or Line Dry
Size Chart(Unit:cm/inch) | |||
Size:S | Waist:60-75cm/23.6-29.5″ | Hips:80cm/31.5″ | Length:92cm/36.2″ |
Size:M | Waist:64-79cm/25.2-31.1 | Hips:84cm/33.1″ | Length:94cm/37.0″ |
Size:L | Waist:68-83cm/26.8-32.7″ | Hips:88cm/34.6″ | Length:96cm/37.8″ |
Size:XL | Waist:75-87cm/29.5-34.3″ | Hips:92cm/36.2″ | Length:98cm/38.6″ |
Note: | -Please allow 1-2cm measuring deviation due to manual measurement. – Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Reviews
There are no reviews yet.